#18 Reeves, Riley  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 23, 2023  at Lindenwood   2-4  1  0  0  0  0  .000  +2  1/2  0  0  0  0  0  0  0  2 
Sep 24, 2023  at Lindenwood   1-4  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  4 
Oct 06, 2023  RPI   1-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 07, 2023  RPI   1-3  4  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2023  at Wisconsin   0-4  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  3 
Oct 21, 2023  at Wisconsin   1-8  6  0  0  0  0  .000  -5  0/0  0  0  0  0  0  0  0  3 
Oct 27, 2023  MINN. DULUTH   1-2  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  5 
Oct 28, 2023  MINN. DULUTH   0-6  8  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 03, 2023  OHIO ST.   1-9  9  0  1  1  1  .000  -1  1/2  0  0  0  0  0  0  0  6 
Nov 04, 2023  OHIO ST.   0-5  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  5 
Nov 17, 2023  MINNESOTA ST.   3-2  11  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  2 
Nov 18, 2023  MINNESOTA ST.   2-3  12  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  4 
Dec 01, 2023  at Minnesota   2-9  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 02, 2023  at Minnesota   1-9  14  0  0  0  0  .000  -4  1/2  0  0  0  0  0  0  0  4 
Dec 08, 2023  at St. Thomas (MN)   2-4  15  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  3 
Dec 09, 2023  at St. Thomas (MN)   4-0  16  0  2  2  2  .000  +4  0/0  0  0  0  0  0  0  0  3 
Dec 29, 2023  vs Robert Morris   3-1  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  6 
Dec 30, 2023  vs Colgate   0-6  18  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  3 
Jan 12, 2024  at Minn. Duluth   0-2  19  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 13, 2024  at Minn. Duluth   0-7  20  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Jan 19, 2024  MINNESOTA   0-2  21  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  3 
Jan 20, 2024  MINNESOTA   1-3  22  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  4 
Jan 26, 2024  ST. THOMAS (MN)   2-2  23  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2024  ST. THOMAS (MN)   4-2  24  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  2 
Feb 03, 2024  at Ohio St.   1-9  25  0  0  0  0  .000  -5  0/0  0  0  0  0  0  0  0  3 
Feb 02, 2024  at Ohio St.   1-11  26  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  6 
Feb 09, 2024  WISCONSIN   0-10  27  0  0  0  0  .000  -3  1/2  0  0  0  0  0  0  0  1 
Feb 10, 2024  WISCONSIN   0-7  28  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  2 
Feb 16, 2024  at Minnesota St.   0-4  29  0  0  0  1  .000  -3  1/2  0  0  0  0  0  0  0  4 
Feb 17, 2024  at Minnesota St.   2-5  30  1  0  1  3  .056  -2  0/0  1  0  0  0  0  0  0  3 
Feb 23, 2024  ST. CLOUD ST.   1-5  31  0  0  0  1  .053  -2  0/0  0  0  0  0  0  0  0  2 
Feb 24, 2024  ST. CLOUD ST.   2-6  32  0  0  0  0  .053  -1  0/0  0  0  0  0  0  0  0  7 
Mar 01, 2024  at Ohio St.   1-10  33  0  0  0  0  .053  -5  0/0  0  0  0  0  0  0  0  6 
Mar 02, 2024  at Ohio St.   0-8  34  0  0  0  0  .053  -2  1/5  0  0  0  0  0  0  0  6 
Totals        34  1  5  6  19  .053  -33  10/23  1  0  0  0  0  0  0  108 

 
Games played: 34
Shots per game: 0.56
Goals per game: 0.03
Assists per game: 0.15
Points per game: 0.18